Chennai, Tamil Nadu
GST No. 33AADPV9238Q1ZV
Approx. Rs 1,275 / 5LitreGet Latest Price
Product Details:| Packaging Size | 5 Litre |
| Packaging Type | Tin Can |
| Form | Liquid |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Type | Polychloroprene Rubber/Synthetic Resin |
| Country of Origin | Made in India |
Approx. Rs 930 / LitreGet Latest Price
Product Details:| Packaging Size | 5 liter |
| Brand | Bulbond |
| Packaging Type | Tin Can |
| Model Number | SR 60 |
| Application Industry | jewellery |
| Form | Liquid |
| Grade Standard | Industrial |
| Surface Of Application | Synthetic |
| Country of Origin | Made in India |
Approx. Rs 900 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 4 Litre |
| Country of Origin | Made in India |
| Packaging Size | 5 Liter |
| Packaging type | Tin Can |
| Form | Liquid |
| Material | Synthetic |
| Brand | Bulbond |
Polyurethane adhesives offer a good blend of cohesive strength and flexibility which makes them very tough, durable adhesives. Polyurethanes bond well to most unconditioned substrates but may require the use of solvent-based primers to achieve high bond strengths.
Explore More Products
© Swastik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited